Mbali ya makina a waya wowongoka ndi waya wachitsulo wokutidwa mozungulira chipika cha kutalika kwinakwake ndiyeno amalowa ku chithunzi chotsatira chojambula, atakulungidwa pa chipika chotsatira.Palibe pulley, roller roller kapena tension roller pakati, waya wachitsulo amayendetsa mzere wowongoka wa midadada, zomwe zimachepetsa kupindika kwa waya pojambula waya.Kupatula apo, padzakhala kupsinjika mmbuyo pakujambula komwe kumatha kuchepetsa mphamvu yojambulira, kuchepetsa kuvala kwa kujambula ndikutalikitsa moyo wogwiritsa ntchito kufa, kuchepetsa kugwiritsa ntchito mphamvu ndi zabwino zina.
Chidziwitso cha masitepe opangira zinthu
Mapulogalamu
Zimagwiranso ntchito pojambula mawaya achitsulo a masika, waya wa mkanda, mawaya achitsulo a zingwe, mawaya opangira zitsulo, mawaya achitsulo a CO2, mawaya otchingira a CO2, mawaya opangira ma arc, mawaya achitsulo chosapanga dzimbiri, mawaya ovala aluminium, mawaya achitsulo a pc, ndi zina zotero.
Makina ojambulira waya wowongoka ndi makina ojambulira mawaya othamanga kwambiri.mbali zake zazikulu ndi kuti ng'oma utenga yopapatiza kagawo mtundu madzi ozizira, amene ali ndi zotsatira zabwino ozizira;imatenga lamba wopapatiza wa V-lamba woyamba komanso ndege yoyamba yokhala ndi zida za nyongolotsi zokhala ndi zida zapamwamba komanso phokoso lotsika;chitetezo chotsekedwa kwathunthu chili ndi chitetezo chabwino;kukhathamiritsa kwa mpweya kumatengedwa kuti kuwonetsetse kujambula kokhazikika.
Mankhwala magawo
Makina Ojambulira Waya WowongokaMagawo aukadaulo | |||||||||||||
Model(block diameter) mm | 200 | 300 | 350 | 400 | 450 | 500 | 560 | 600 | 700 | 800 | 900 | 1200 | |
Kulimba kwa waya wolowera / MPa | ≤1350 | ||||||||||||
Nambala ya block | 2-14 | 2-14 | 2-14 | 2-14 | 2-12 | 2-12 | 2-12 | 2-12 | 2~9 pa | 2~9 pa | 2~9 pa | 2~9 pa | |
Max.awiri a waya wolowera (mm) | 1 | 2.8 | 3.5 | 4.2 | 5 | 5.5 | 6.5 | 8 | 10 | 12.7 | 14 | 16 | |
Min.awiri a waya wotuluka (mm) | 0.1 | 0.5 | 0.6 | 0.75 | 1 | 1.2 | 1.4 | 1.6 | 2.2 | 2.6 | 3 | 5 | |
Liwiro lokwera kwambiri (m/s) | ~25 | ~25 | ~20 | ~20 | ~16 | ~15 | ~15 | ~12 | ~12 | ~8 | ~7 | ~6 | |
Mphamvu yojambulira (kw) | 5.5-11 | 7.5-18.5 | 11-22 | 11-30 | 15-37 | 22-45 | 22-55 | 30-75 | 45-90 | 55-110 | 90-132 | 110-160 | |
Mayendedwe dongosolo | Awiri kalasi lamba kufala;mawilo a nyongolotsi ophimba kawiri;gearbox yokhala ndi dzino lolimba pamwamba | ||||||||||||
Njira yosinthira liwiro | AC Frequency kutembenuka liwiro kusintha kapena DC liwiro kusintha | ||||||||||||
Njira yolamulira | Proibus field bus control system, touch screen show, kulankhulana kwa anthu ndi makompyuta, ntchito yofufuza mtunda wautali | ||||||||||||
Njira yolipira | Kulipira kwa Spooler, chimango cholipira kwambiri," "mtundu wolipira, ntchito yotsika mtengo popanda ntchito | ||||||||||||
Njira yothetsera | Spooler take-upstroke take-up, kunyamula chotengera chakumutu, ndi zonse zitha kutenga waya popanda kuyimitsa ntchito | ||||||||||||
Ntchito yaikulu | Kutsika pang'onopang'ono kuti muyime pautali wokhazikika, kuyesa kuyesa kosweka ndikuyimitsa ntchito zokha, kudula chipika chilichonse kuti apange njira yatsopano yaukadaulo momasuka, kutsika pang'onopang'ono kuti muyime zokha pamene chishango choteteza chili chotseguka, kuwonetsa mitundu yonse yazidziwitso zolakwika ndi yankho, kuyang'anira ndi kuwongolera zidziwitso zamitundu yonse | ||||||||||||
Zinthu zomwe zimatha kujambula | Waya zitsulo (wamkulu, pakati, otsika mpweya zitsulo waya, zitsulo zosapanga dzimbiri waya, waya wachitsulo wokhazikika, waya wa mkanda, waya wa chubu la mphira, masika zitsulo waya, code waya ndi zina zotero), waya wowotcherera (waya woteteza mpweya, waya wowotcherera arc, waya wowotcherera, waya wowotcherera, ndi zina zotero) waya wamagetsi ndi chingwe (waya wovala zitsulo za Aluminium, waya wamkuwa, waya wa aluminiyamu ndi zina zotero) waya wa aloyi ndi mitundu ina ya waya wachitsulo | ||||||||||||
Zindikirani: magawo onse amatha kusinthidwa malinga ndi momwe zilili |
|
|
|
|
|